Expertise you need.
Service you deserve!
Expertise you need.
Service you deserve!
About
Our goal is to help improve our financial lives by focusing on responsible growth. Our commitment to responsible development is firm and has three principles:
- We need growth – no excuse.
- We have to be customer-focused.
- We need to grow within our risk framework. And our growth must be sustainable with three elements: operational efficiency, a great place to work for our teammates, and sharing our success with our communities. By emphasizing responsible growth, we bring revenue to our clients and shareholders and help solve the company’s greatest challenges.
The Motive Behind Establishment Of organization
Being the organization our motive is to help people by supplying loans, We are here to reform the financial condition of the people. We form an abiding relationship with farmers too by supplying financial support to them. We support unemployed younger self dependants by supplying financial support. We insist people of society for the habit of saving. Our agenda is to increase the life standard of members. We are also trying to create awareness of money-saving in rural and city areas and supply education facilities to them.
Financial Position
साल | नफा | वसुल भाग भांडवल | स्वानिधी | ठेव | कर्ज | गुंतवणूक | ऑडिट वर्ग |
2000-2001 | 41789 | 255870 | 297659 | 36000 | 487410 | 300 | “अ” वर्ग |
2001-2002 | 42599 | 270870 | 313469 | 36000 | 519107 | 300 | “अ” वर्ग |
2002-2003 | 53708.6 | 471260 | 524968.6 | 1081470 | 1581573 | 50750 | “अ” वर्ग |
2003-2004 | 152804.5 | 879100 | 1031904.5 | 3061089 | 3523030 | 397038 | “अ” वर्ग |
2004-2005 | 264997 | 1154810 | 1419807 | 4464342 | 4385225 | 681313 | “अ” वर्ग |
2005-2006 | 410687 | 1432060 | 1842747 | 6191430 | 6339476 | 1482100 | “अ” वर्ग |
2006-2007 | 473806 | 1642740 | 2116546 | 6621461 | 7679559 | 1381250 | “अ” वर्ग |
2007-2008 | 640600 | 2470380 | 3110980 | 8951928 | 9930583 | 2283181 | “अ” वर्ग |
2008-2009 | 1002590.5 | 3319650 | 4322240.5 | 15085713 | 16559691 | 4333450 | “अ” वर्ग |
2009-2010 | 1493545.5 | 4335740 | 5829285.5 | 19130404 | 22030744 | 5708181 | “अ” वर्ग |
2010-2011 | 1670085 | 5703040 | 7373125 | 28847810 | 28059921 | 10251372 | “अ” वर्ग |
2011-2012 | 1693836 | 6703020 | 8396856 | 44843826 | 33455419 | 11662444 | “अ” वर्ग |
2012-2013 | 1727405 | 8304900 | 10032305 | 48369841 | 44859368 | 14641089 | “अ” वर्ग |
2013-2014 | 1972886 | 9504320 | 11477206 | 55787749 | 48753558 | 18459810 | “अ” वर्ग |
2014-2015 | 2479490.5 | 10849010 | 13328500.5 | 56522533 | 54542491 | 17150692 | “अ” वर्ग |
2015-2016 | 2796657.5 | 12119592 | 14916249.5 | 51704683 | 74803170 | 25563080 | “अ” वर्ग |
2016-2017 | 2726392 | 15429542 | 18155934 | 76269352 | 96779473 | 20936622 | “अ” वर्ग |
2017-2018 | 3500378.87 | 15889422 | 19389800.87 | 96496019.33 | 99696696 | 28795070 | “अ” वर्ग |
2018-2019 | 4472657.51 | 17513140 | 21985797.51 | 124878279.33 | 111070839 | 48135092 | “अ” वर्ग |
2019-2020 | 3762792.21 | 18788230 | 22551022.21 | 144973146.83 | 136610360 | 49531906 | “अ” वर्ग |
2020-2021 | 4190723.15 | 19639680 | 23830403.15 | 172275158.75 | 172275158.75 | 71732360 | “अ” वर्ग |
2021-2022 | 5540652.88 | 22472570 | 28013222.88 | 252581274.28 | 178974526.78 | 119877252 | “अ” वर्ग |
Our Partners
- Shukravar Peth, Ganpati Chowk, Talegaon Dabhade, Pune-410506.
- shreedolasnathpath@gmail.com
- +91 914 606 2457
- 02114224543